Monthly Personnel Changes - 2007
| Dec 2007 - Reported Aboard | |||||||
| Marshello | Joseph H | S1c | 46-47 | Weeki Wachee | FL | jmarshel-at-tampabay.rr.com | |
| Kelcher | David H | FTG3 | 75-76 | Chapel Hill | NC | dhkelch-at-bellsouth.com | |
| Olney | Ralph | EM3 | 56-59 | DeWitt | MI | job1416-at-aol.com | |
|  Piped 
			Ashore - Deceased | |||||||
| Birkhold | Donald M | F1 | 46 | Ada | MI | ||
|  | |||||||
| Nov 2007 - Reported Aboard | |||||||
| Gourdine | Charles H | SK3 | 72-75 | Washington | DC | gourdine.charles-at-epa.gov | |
|  Piped 
			Ashore - Deceased | |||||||
| Adams | William G | EM3 | 46 | Waynesboro | PA | Passed 24DEC03 | |
|  | |||||||
| Oct 2007 - Reported Aboard | |||||||
| Starling | James | SM2 | 67-70 | Lake City | FL | james.starling-at-newmill.com | |
|  Piped 
			Ashore - Deceased | |||||||
|  | |||||||
| Sep 2007 - Reported Aboard | |||||||
| Jinks | Fredrick J | RD3 | 50-52 | Wilmington | NC | jinkssr-at-charter.net | |
| Diebold | Terry | EN3 | 75-76 | Warminster | PA | tdiebold-at-comcast.net | |
| Chodor | Alan | OS3 | 72-73 | Pittsburgh | PA | cc23sc43-at-netzero.com | |
|  Piped 
			Ashore - Deceased | |||||||
| Ochoa | Nicholas | SF | 60-64 | Passed in 1970 | |||
| Kubicek | Tim | MM3 | 71-73 | Dyersville | IA | 13SEP07 | |
|  | |||||||
| Aug 2007 - Reported Aboard | |||||||
| Pettis | Jim | RD3 | 72-73 | Dover | NH | jjpettis-at-comcast.net | |
| Taylor | Richard | MR1 | 70-73 | Senecaville | OH | jamoore6-at-yahoo.ocm | |
| Bobb | James | CS3 | 69-71 | Honolulu | HI | bobbj001-at-hawaii.rr.com | |
|  Piped 
			Ashore - Deceased | |||||||
| Parsons | Raymond | RMC | 68-69 | Wellington | FL | 28AUG2007 | |
|  | |||||||
| Jul 2007 - Reported Aboard | |||||||
| Thompson | Bob | LTjg | 70-72 | Nashville | TN | bfthompson-at-comcast.net | |
| Hinger | Joseph | SN | 63-64 | Titusville | FL | hingerj-at-msn.com | |
|  Piped 
			Ashore - Deceased | |||||||
| Smith | George H | Rolla | MO | 05JUL2007 | |||
| Carson | W Dave | FT1 | 59-60 | El Paso | TX | ||
|  | |||||||
| Jun 2007 - Reported Aboard | |||||||
| Wolff | Roger | DC3 | 67-69 | Westfield | WI | rogew-at-verizon.net | |
| Seiler | Glenn | BM2 | 50-54 | Homosassa | FL | seiler2-at-embarq.com | |
| Dale | Kenneth J | SN | 59-61 | Clewiston | FL | 
 | |
| Thompson | Joseph | HT2 | 75-77 | Farmington | NM | whiteeagle-at-fisi.net | |
|  Piped 
			Ashore - Deceased | |||||||
| McKnight | John | Chandler | FL | 28AUG2006 | |||
|  | |||||||
| May 2007 - Reported Aboard | |||||||
| Sugg | Dick | Wichita Falls | TX | suggtex-at-juno.com | |||
| Taylor | Daryl | MM3 | 76-77 | Hampton | VA | 
 | |
|  Piped 
			Ashore - Deceased | |||||||
| Pape | Darrell | 67-71 | Niceville | FL | 16DEC2006 | ||
| Johnson | R.P. | GMCM | 60's | Yorktown | VA | ||
|  | |||||||
| Apr 2007 - Reported Aboard | |||||||
|  Piped 
			Ashore - Deceased | |||||||
|  | |||||||
| Mar 2007 - Reported Aboard | |||||||
| Rupp | Earl | FN | 68-71 | Kingman | AZ | key47man-at-yahoo.com | |
|  Piped 
			Ashore - Deceased | |||||||
| Harding | Charles F | CDR/CO | 60-61 | Jacksonville | FL | 05 | |
|  | |||||||
| Feb 2007 - Reported Aboard | |||||||
|  Piped 
			Ashore - Deceased | |||||||
| Piehl | Charles | 56-68 | 01 Jan 07 | ||||
|  | |||||||
| Jan 2007 - Reported Aboard | |||||||
| Bowen | Albert | SH3 | 71-72 | Bloomington | IN | albert.bowen-at-navy.mil | |
| Stenersen | Jerel | SMSN | 70-71 | Granite Falls | MN | stenersen-at-kilowatt.net | |
| Rose | W Al | MM2 | 71-72 | Wolcott | CT | imlogic2-at-sbcglobal.net | |
| Woutserz | Larry J | BT3 | 53-55 | Warren | MI | lwout1965-at-yahoo.com | |
| Wellman | Donald | FTG3 | 69 | Liverpool | NY | wellmandj-at-earthlink.net | |
|  Piped 
			Ashore - Deceased | |||||||
| Wyatt | James W | FN | Cleveland | OH | 11 Dec 06 | ||
| Newman | Gordon R | 50-54 | Moose Lake | MN | 26 Nov 06 | ||
| Woodruff | James D | GMCS | 46 | Gallatin | TN | Very first man assigned to USS Rich | |
|  | |||||||
	 
  
 
 
©2007-2015 by USS RICH Association - All Rights Reserved