17th Annual Ship's Company
Reunion
![]() |
|
|
| Aeschlimann | Mike | MM2 | 62-66 |
| Bandomir | Wally | CS | 66-70 |
| Barilla | Joseph | BT2 | 65-68 |
| Barner | Donne G. | GMG3 | 60-63 |
| Beeman | L. E. | MM2 | 55-59 |
| Bishop | Ron | Ens | 65-67 |
| Bulson | Robert E | SK3 | 55-57 |
| Campbell | Richard W, | MM2 | 56-59 |
| Carroll | James | MM3 | |
| Chandler | William | RD1 | 46-51 |
| Chester | James F. | LTjg | 66-69 |
| Clauss | Jerre F | RD2 | 60-62 |
| Cochrane | Robert | EM3 | 54-56 |
| Compher | Samuel | PC3 | 67-68 |
| Coons | Chuck | SKC | 67-70 |
| Dahlstrom | Lee | MFRN | 56-58 |
| DeCandia | Domenic | MM3 | 58-61 |
| Dillow, Jr | Howard M | MM3 | 47-49 |
| Dixon | Larry E. | RD3 | 65-67 |
| Dore | David | LTjg | 65-67 |
| DuBois | Marshall | SH2 | 62-66 |
| Dunnigan | Jerry | BMSN | 65-67 |
| Evans | David | BT2 | 58-62 |
| Fledderman | Mark | EM2 | 62-65 |
| Franchetta | Joesph P | FN | 55-57 |
| Givens | Donald | RM2 | 70-73 |
| Greenfield | John | FN | 51-55 |
| Gross | William | BT3 | 65-67 |
| Hake | Don | SH2 | 59-62 |
| Halloran | Larry | RD3 | 66-68 |
| Hammes | George | SHB3 | 67-70 |
| Harbert | Bob | FP1 | 54-55 |
| Henry | Steven | LT(jg) | 67-70 |
| Himes | Carl | SK3 | 60-62 |
| Hineland | Dwayne | IC3 | 56-58 |
| Hogg | Don | BM3 | 62-64 |
| Ingham | Larry | RM3 | 68 |
| Junk | Keith | LTjg | 50-52 |
| Kilmer | George N (Buck) | ET3 | 65-66 |
| Klimek | John F | BMSN | 66-68 |
| Koeniger | Dick | SN | 59-61 |
| Koski | Joseph H. | SN | 57-59 |
| Kuszmar | Ed | LT | 67-69 |
| LaPage | Duane R | MM2 | 57-61 |
| Maniscalco | Louis F | RD3 | 63-66 |
| Mayne | P. A. | MM3 | 55-57 |
| Miller | John D | QM3 | 66-69 |
| Moore | Edward | MM2 | 62-64 |
| Morales | Elmer J. | EM2 | 55-58 |
| Orthouse | Delton D | GMM3 | 63-67 |
| Ortiz | Leonardo | TM3 | 63-65 |
| Ozvart | Frankie | BT1 | 59-65 |
| Palecheck | Joseph E. | BT3 | 49-53 |
| Parks | Whit | RD3 | 66-69 |
| Priddy | Rowland | RM3 | 68 |
| Robbins | Dale L | SM1 | 46-47 |
| Robbins | Dale E | Assoc | - |
| Rockwell | Fred D | SN1c | 46-48 |
| Romanino | Otto J. | BT3 | 54-56 |
| Rose | Ben | OS3 | 70-72 |
| Saunders | Joe | TM3 | 55-59 |
| Scudder | John | MM2 | 74-77 |
| Shaw | Howard | RD2 | 53-55 |
| Sipos | Warren | RM3 | 67-70 |
| Skillen | Johnny | BMSN | 64-66 |
| Smedley, III | Grant | LT | 70-71 |
| Snyder | Gary | BT2 | 63-67 |
| Sugg | Thomas Richard | FN | 51-54 |
| Svec | James | PN3 | 59-61 |
| Szabo | John | SOGSN | 61 |
| Tubbs | Charles A. | RMC | 75-77 |
| Walton | William G. | BT3 | 51-53 |
| Weaver | Samuel T | BT1 | 75-77 |
| Weber | Chuck | LTjg | 76-77 |
| Wentway | Charls | FP2 | 53-57 |
| Wheeler | Jim | SH3 | 50-53 |
| Whelan, Jr | Ed | Cdr | 67-69 |
| Williams | Forrest | TM3 | 65-68 |
| Wilson | Gary | SHSN | 60-62 |
| Wilson | Bill | FTG1 | 69-73 |
| Wolff | Roger | DC2 | 67-69 |
| Yocum | William | MMC | 63-67 |
©2010 by Marshall K DuBois - All Rights Reserved