Monthly Personnel Changes - 2002 |
||||
Dec 2002 - Reported Aboard | ||||
Warner | Norman | SKSN | 58-58 | Northville MI |
Baggett | Joseph E | Ens | 72-74 | Herndon VA |
Esser | Thomas D | BMSN | 58-60 | Bedford OH |
Katz | Charles W | RDSN | 52-53 | Ridgewood NJ |
Ellis | John J | RM2 | 64-67 | Glenolden PA |
Sansouci | Brian | CS3 | 72-74 | Gloucester VA |
Priddy | Rowland | RM3 | 68 | Woodville TX |
|
||||
Piped Ashore - Deceased | ||||
Elliott | Jack | SH2 | 53-57 | Chillicothe OH |
|
||||
Nov 2002 - Reported Aboard | ||||
Kingsley | Lynn K | RDC | 69-70 | Stafford VA |
Weaver | William A | MM2 | 64-67 | Lansing MI |
Sturdivant | Ron | SM3 | 65-69 | Canton OH |
Baarlaer | Bill L | CS1 | 71-73 | Hampton VA |
Stangle | JA (Casey) | SO2 | 48-52 | The Villages FL |
McArdle | Gary | ETN2 | 65-67 | Leicester NC |
Eubank | Roger | SOG3 | 60-61 | Escanaba MI |
|
||||
Oct 2002 - Reported Aboard | ||||
Kemp | James A | CS3 | 54-55 | Rochester NY |
Tranger | W David | BT2 | 68-70 | Pt Pleasant NJ |
|
||||
Piped Ashore - Deceased | ||||
Pankiw | Peter | FN1 | 47-48 | Claymont DE |
|
||||
Sep 2002 - Reported Aboard | ||||
Decker | Donald | SO3 | 53-56 | Yuma AZ |
Harpster | Bruce | MM2 | 54-57 | Venice FL |
Matus | Ron | DKSN | 67 | Doylestown PA |
Spinozza | Leonard F | PN2 | 54-55 | Carmel NY |
|
||||
Aug 2002 - Reported Aboard | ||||
Robbins | Jerry | BMSN | 64-65 | Festus MO |
|
||||
Jul 2002 - Reported Aboard | ||||
Heisler | Aubrey | GM2 | 62-64 | Montgomery AL |
Santangelo | Ronald P | PN3 | 56-58 | Lancaster MA |
Graham | Kenneth | FN1 | 55-56 | Myrtle Beach SC |
|
||||
Jun 2002 - Reported Aboard | ||||
Mercier Jr | Clyde | MM2 | 58-61 | Swanton VT |
Matthews | P.C. | SN | 72-74 | Houston TX |
|
||||
Piped Ashore - Deceased | ||||
Peterson | Donald C | SN | 47-51 | Sawyer MI (01/30/00) |
|
||||
May 2002 - Reported Aboard | ||||
Hare | Jeff | LTjg | 67- | Simpsonville SC |
Lovejoy | Rick | RM2 | 71-74 | Hurricane WV |
Davies | Sanders | FTG2 | 69-72 | Darien CT |
|
||||
Apr 2002 - Reported Aboard | ||||
Carpenter | Paul D | DC3 | 56-58 | Comstock Park MI |
Turgeon | Harold | SM3 | 68-71 | Concord NH |
|
||||
Piped Ashore - Deceased | ||||
Harris | Billy D | QMC | 64-66 | Norfolk VA |
|
||||
Mar 2002 - Reported Aboard | ||||
Lafferty | Jim | SN | 70-71 | Alexandria VA |
Taddeucci | Hank | BM3 | 62-63 | Boulder CO |
Chiasson | Ed | SN | 76-77 | Windham NH |
Liester | Robert E | RM2 | 76-77 | Preston City CT |
Hammes | Donald E | LTjg | 53-55 | Florence SC |
|
||||
Piped Ashore - Deceased | ||||
Fox | James R | MM2 | 55-59 | Pittsburgh PA |
|
||||
Feb 2002 - Reported Aboard | ||||
Eriksen | Paul | ET2 | 49-52 | Wilmington DE |
White | Joseph | SN | 75 | Philadelphia PA |
Redenius | Mark C | SHSN | 74-75 | Weaverville CA |
Ketcham | John F | GMG2 | 67-70 | Little Rock AR |
Halloran | Larry | RD3 | 66-68 | St Paul MN |
|
||||
Piped Ashore - Deceased | ||||
Sanders | Gordon J | STG3 | 63-66 | Minnetonka MN |
|
||||
Jan 2002 - Reported Aboard | ||||
Besett | D.L. | YNC | 57-59 | Floral City FL |
Potoma | Joe M | GM3 | 50-54 | North Port FL |
Reed | Robert G Jr | RD3 | 75 | Moyock NC |
Wisdom | John D | BT3 | 48-49 | Longview TX |
|
||||
Piped Ashore - Deceased | ||||
Best | Ulysses | BT2 | 46-50 | Petersburg VA |
©2002-2015 by USS RICH Association - All Rights Reserved