Personnel Changes
Dec 2005 - Reported Aboard | ||||||
Seabaugh | Jerry | SK1 | 68-69 | Manchester | CT | jseabaugh-at-scrantonmotors.com |
DeArmond | Robert K | ETNSN | 67-68 | Decatur | IL | 748key-at-insightbb.com |
Richter | Walter | SM | 58-62 | Astor | FL | |
Boylan | Joe | RD2 | 67-70 | Shrewsbury | MA | joeboylan-at-msn.com |
Pelleschi | William | South Williamsport | PA | |||
Wong | Kenneth KC | BM3 | 74-77 | Old Bridge | NJ | seamage-at-optonline.net |
Maniscalo | Louis | RD3 | 63-66 | Port Jefferson Station | NY | llffmm-at-aol.com |
Driscoll | Edward J | EMFN | 52-56 | West Roxbury | MA | ejdhmd-at-aol.com |
Piped Ashore - Deceased | ||||||
Korn | Donald L | BMSN | 65-67 | Pendleton | IN | 05 OCT 04 |
House | Donald A | QMSN | 55-57 | Pittsburgh | PA | 01 DEC 05 |
|
||||||
Nov 2005 - Reported Aboard | ||||||
Driscoll | Edward J | EMFN | 52-56 | West Roxbury | MA | ejdhmd-at-aol.com |
Gurley | Dale E | BT2 | 61-63 | Mayfield | KY | dkhenry-at-yahoo.com |
Lyon | Edward E | RM3 | 69 | Warrenton | VA | giveworship2him-at-aol.com |
Epling | Robert C | GMG3 | 66-69 | Tampa | FL | pinner-at-tampabar.rr.com |
Himes | Carl | SK3 | 60-62 | Wichita | KS | chimes3-at-cox.net |
Piped Ashore - Deceased | ||||||
Norman | Norris (Red) | TM2 | 50's | 1982 | ||
|
||||||
Oct 2005 - Reported Aboard | ||||||
Lawrence | William G | 63-64 | Creedmoor | NC | ||
McAfee | Gordon | YN2 | 54-56 | Orrtanna | PA | gordonmc-at-adelphia.net |
Piped Ashore - Deceased | ||||||
McGowan | Richard (Buddy) | SO2 | 51-54 | 14 OCT 05 | ||
|
||||||
Sep 2005 - Reported Aboard | ||||||
Zimmerman | Raymond K | MM3 | 49-56 | Mechanicsburg | PA | |
Piped Ashore - Deceased | ||||||
Mott | Johnny | E3 | 69-71 | Saraland | AL | |
|
||||||
Aug 2005 - Reported Aboard | ||||||
Nieves | Peter | FTG3 | 63-64 | Carolina | PR | pnierso-at-yahoo.com |
Philpott-Jones Wayne | MM2 | 77 | Lakewood | CO | wspjones-at-msn.com | |
Miller | John D | QM3 | 66-69 | Franklin | VA | johndarbym-at-peoplepc.com |
Piped Ashore - Deceased | ||||||
|
||||||
Jul 2005 - Reported Aboard | ||||||
Eder | Michael J | RMSN | 76 | Baltimore | MD | mike_eder-at-excite.com |
Duclos | Armand | MMFN | 56-59 | Nashua | NH | adu8181509-at-aol.com |
Piped Ashore - Deceased | ||||||
Frankenfield | Paul G | RM3 | 46-47 | 00 FEB 03 | ||
Billings | Wm (Bill) | SO2 | 51-55 | Landis | NC | 24 JUN 05 |
Boylan | Donald J | QM3 | 51-55 | Canandaigua | NY | 17 JUN 05 |
|
||||||
Jun 2005 - Reported Aboard | ||||||
Ingram | Gene | BT3 | 74-77 | Kerrville | TX | olegeezer78028-at-yahoo.com |
Hopwood | Melvin | SN | 73-75 | Berkley Springs | WV | hoppydoh728-at-aol.com |
Piped Ashore - Deceased | ||||||
|
||||||
May 2005 - Reported Aboard | ||||||
Rockwell | Fred D Jr | FTSN | 46-48 | Toulon | IL | fred&lizrockwell-at-msn.com |
Hedin | Ray R Jr | BM2 | 76-77 | Virginia Beach | VA | rcougar90-at-cox.net |
Piped Ashore - Deceased | ||||||
Faris | George | BT2 | 56 | Fall River | MA | 02 MAY 05 |
Moore | Byron O | SO1 | 46-46 | Lehigh Acres | FL | 19 APR 05 |
|
||||||
Apr 2005 - Reported Aboard | ||||||
Taub | Larry | BM3 | 62-65 | Scottsdale | AZ | taublarry-at-aol.com |
Smith | Dwight A Sr | EM2 | 74-77 | Elkton | MD | wsmith15-at-comcast.net |
Cole | Louis E | BTCS | 63-69 | Roanoke | VA | loujoycole-at-aol.com |
Piped Ashore - Deceased | ||||||
Wilbur | James A | IC3 | 53-56 | Stoney Point | NY | 03 APR 05 |
|
||||||
Mar 2005 - Reported Aboard | ||||||
Goldenstein | Buddy | LTjg | 51-53 | New York | NY | buddygee-at-nyc.rr.com |
Spicer | Edw (Ted) | SN | 62-64 | Sterling Heights | MI | tspicer21-at-comcast.net |
Williams | Robert F | ADJ3 | 64-66 | Norwood | PA | pacrat2-at-rcn.com |
Bouthilet | Dan | GMG2 | 67-69 | Gulf Breeze | FL | panhandlesupply-at-yahoo.com |
Piped Ashore - Deceased | ||||||
Martin | Robert | RDM2 | 55-58 | Brooklyn | NY | 29 FEB 05 |
Wilson | Almore D Jr | SN | 46-47 | Florence | AL | |
Lawton | James | TM3 | 57-58 | Palm Bay | FL | 04 MAR 05 |
|
||||||
Feb 2005 - Reported Aboard | ||||||
Morelli | Angelo D | SN | 69 | New Port Richey | FL | angelo5165-at-yahoo.com |
Raube | Richard | SO3 | 53-54 | Hendersonville | NC | raubeh-at-aol.com |
Stavish | Stan | EMFN | 60-61 | Johnson City | HY | stroutbum-at-aol.com |
Piped Ashore - Deceased | ||||||
|
Jan 2005 - Reported Aboard | ||||||
Sheppard | Francis J | SH1 | 74-76 | Virginia Beach | VA | sheptoni3-at-aol.com |
Davis | HR(Hank) | LTjg | 59-61 | Ocala | FL | atteanlake-at-earthlink.net |
Morales | Elmer | EM2 | 55-58 | Vierfa | FL | plansexaminer-at-cityofrockledge.org |
Piped Ashore - Deceased | ||||||
|
©2005-2015 by USS RICH Association - All Rights Reserved