USS RICH DD/DDE 820 ASSOCIATION
9th ANNUAL SHIPS REUNION
APRIL 17-18-19-20-21, 2002
Beaufort, South Carolina
Who was there: |
Last | First | Rate | City | ST | Spouse | Tour |
Allison | Arnold W. | LT | Virginia Beach | VA | Monique | 58-60 |
Amos | Lewis | BMCS | Millie | 72-73 | ||
Becker | Walter | IC1 | Stroudsburg | PA | Louise | 55-60 |
Beeman | L. | MM2 | Chocowinity | NC | 55-59 | |
Billings | William C. | ST1 | Key West | FL | Kit | 51-55 |
Brown | Ray | S1 | St James City | FL | 46-? | |
Bulson | Robert | SK3 | Caroga Lake | NY | Sylvia | 55-57 |
Burbridge | John H. | BT3 | Meridan | CT | Carolyn | 52-54 |
Calloway | Wendell E. | RM1 | Kingstree | SC | 61-62 | |
Carroll | James | MM3 | Lorain | OH | Letty | 65-67 |
Chobanian | Donald | LTJG | Key Largo | FL | 53-55 | |
Coale | Edward | BM1 | 50-54 | |||
Compher | Samuel | PC3 | Lovettsville | VA | Pamela | 67-68 |
Dabay | David H. | MM3 | Levels | WV | Mae | 50-54 |
Dahstrom | Beasley | MRFN | 57-59 | |||
Dixon | Larry | RD3 | Tavares | FL | Fay | 65-67 |
Dore | David | LTJG | Dataw Island | SC | Mary Beth | 65-67 |
DuBois | Marshall K. | SH2 | Sarasota | FL | Iris | 61-66 |
Dunnigan | Jerry E | BMSN | Columbus Grove | OH | Deb | 65-67 |
Franchetta | Joseph | FN | Vineland | NJ | 55-57 | |
Gibson | Edgar Hoot | FTS1 | Pinopolis | SC | 57-60 | |
Green | William | SARGE | Monks Corner | SC | Peggy | |
Greenfield | John C. | FN | West End | NC | Veronica | 52-56 |
Hake | Donald J. | SH3 | York | PA | Maureen | 59-63 |
Hammes | Donald | LTJG | Florence | SC | 53-55 | |
Harris | Bill | QMC | Deceased | 64-66 | ||
Henry | Charles | MM2 | Marysville | PA | Sandra Cowan | 48-50 |
Hineland | Dwayne | IC3 | Findlay | OH | Reva | 56-58 |
Hogg | Donald | BM3 | DeQueen | AR | Bonnie | 62-64 |
Hutchins | Francis H. | BT1 | Washington | VT | Marie | 48-55 |
Johnson | Robert W. | BT3 | Port Richey | FL | 49-52 | |
Kilmer | George N. | ET3 | Martinsburg | WV | Linda | 65-66 |
Krohn | Robert A. | F1c | Seminole | FL | Frances | 45-47 |
Loi | Earl L. | S1c | Ft. Meyers | FL | Mary | 46-47 |
Mahoney | John Marvin | PC | Hopkinsville | KY | Barbara June | 46-47 |
Marker | Harry | RM2 | Millsboro | DE | Betty | 67-68 |
Mayne | Paul | MM3` | Espyville | PA | 55-57 | |
Moyer | Dennis | SF2 | Souderton | PA | Elvira | 63-67 |
Oney | Ray | BTFN | Greenwich | OH | ||
Orthouse | Delton D. | GMM3 | Spokane | WA | Mary | 63-67 |
Palechek | Joseph E. | BT3 | Baltimore | MD | Kathryn | 49-53 |
Parks | Whit | RD3 | Tyner | NC | Peggy | 55-59 |
Petts | Norman | RD2 | Blairsville | GA | Carol | 49-52 |
Potoma | Joseph M. | GM3 | Northport | FL | Lee | 50-54 |
Reilly | Bryan A. | SN1 | Sanford | NC | Joan | 46-47 |
Robbins | Dale L. | SM1 | Dundee | FL | Christine | 46-47 |
Roggenbuck | Ed | FM2 | Gulf Breeze | FL | Bess | 46-48 |
Sanders | Chet | QM3 | Pensacola | FL | 51-54 | |
Saunders | Joe G. | TM3 | Hagerstown | MD | Jean | 55-59 |
Schechter | Lee L. | S2c | Hewitt | NJ | Mary Ann | 46-47 |
Schoenfeldt | Louis F. | RD3 | Chicago | IL | Sally | 55-57 |
Scudder | John R. | MM2 | Federalsburg | MD | 74-77 | |
Skillen | Johnny V. | SN | Pine Bluff | AR | Kay | 64-66 |
Smith | Robert C. | BT3 | Ocklawaha | FL | Cheryl | 60-61 |
Stryjewski | Stephen J | F2c | Murrell’s Inlet | SC | Carol | 46-47 |
Vaiteknuas | Felix | LTJG | Arden | NC | Jeanne | 65-67 |
Walton | William G. | BT3 | Newark | DE | Mary Ann | 51-53 |
Weber | Charles J. | LTJG | Albrightsville | PA | 76-77 | |
Welker | James | MM3 | Woodland | PA | Vera | 52-55 |
Wentway | Charles J. | FP2 | Ocala | FL | Patricia | 54-57 |
Wheeler | Jim | SH3 | Dayton | OH | JoAnn | 50-53 |
Wilson | Gary E. | SHSN | Brentwood | TN | Catherine | 60-62 |
Color Scheme denotes Plank Owners |