Quarterdeck |Top |
About |
COs |
Ships Company |
Deceased |
Newsletter |
Association |
Reunion |
Vet Services |
Life Aboard |
Photos |
Links
2012
Monthly Personnel Changes
DEC | ||||||
Crew Reporting Aboard | ||||||
Scott | Joe M | FTG3 | 68-70 | Dumas | TX | scottjm-at-valornet.com |
Rothman | Len | RD2 | 68-72 | Norfolk | VA | lenrothman-at-yahoo.com |
Mathis | Marshall | |||||
Piped Ashore - Deceased | ||||||
Lyman | Dexter | F1c | 46-47 | Passed 09Aug12 | ||
Sugg | Thomas R | FN | ||||
____________________________________________________________________________________________ | ||||||
NOV | ||||||
Crew Reporting Aboard | ||||||
Piped Ashore - Deceased | ||||||
Greene | Burkes | RMC | 53-56 | Passed | ||
Booth | Raymond C | BT3 | 69-72 | Passed 04Nov10 | ||
____________________________________________________________________________________________ | ||||||
OCT | ||||||
Crew Reporting Aboard | ||||||
Lombardo | Thomas K Jr | BMSA | 62-63 | Largo | FL | tklomb-at-gmail.com |
Garrett | Herbert C | BMSN | 61-63 | Philadelphia | PA | |
Piped Ashore - Deceased | ||||||
____________________________________________________________________________________________ | ||||||
SEP | ||||||
Crew Reporting Aboard | ||||||
Balitchik | John P | SF1 | 64-64 | Beach Park | IL | |
Piped Ashore - Deceased | ||||||
Malloy | Michael | IC1 | 75-77 | Passed 08Feb12 | ||
Loi | Earl | S1c | 46-47 | Ft. Myers | FL | Passed 26Aug12 |
____________________________________________________________________________________________ | ||||||
AUG | ||||||
Crew Reporting Aboard | ||||||
Affonso | Joseph | BTCM | 64-64 | Newport | RI | |
Dawson | Frank H | DK1 | 64-64 | Niles | OH | |
Hatfield | Lester D | FTG2 | 64-64 | Norfolk | VA | |
Keith | Leland P | BM2 | 64-64 | Port Allen | LA | |
Piped Ashore - Deceased | ||||||
Bates | Kenneth O | RM3 | 64-64 | TX | Passed 28Nov84 | |
____________________________________________________________________________________________ | ||||||
JUL | ||||||
Crew Reporting Aboard | ||||||
Stevens | Kenneth G | BTFN | 63-64 | Jacksonville | AR | |
Johnson | Joe M | DC3 | 64-64 | Shalimar | FL | sunman-at-cox.net |
Greeley | Robert L | BT2 | 63-69 | Syracuse | NY | |
Calimag | Edilberto D | IC2 | 64-64 | Pasadena | CA | |
Caragher | James A | EM3 | 64-64 | Hickory Holls | IL | |
Otero | Antonio J | EM3 | 64-65 | Youngstown | OH | |
Cordell | James H | MM3 | 64-64 | Fairview | NC | |
Milks | James L | 64-64 | Keenesburg | CO | ||
Flater | Richard W | MM3 | 64-64 | Finksburg | MD | |
Love | Eugene B | EN3 | 64-64 | York | PA | |
Radunz | Julius P | EN2 | 64-64 | Hutchinson | MN | |
Donaldson | Kenneth D | RDSN | 62-64 | Ebensburg | PA | |
Piped Ashore - Deceased | ||||||
Haley | Francis T | SFP2 | 64-64 | Passed 13Dec95 | ||
____________________________________________________________________________________________ | ||||||
JUN | ||||||
Crew Reporting Aboard | ||||||
Goodermote | James W Sr | SN | 64-64 | Lumberton | NC | |
Woods | Larry L | YN3 | 64-64 | Kemersville | NC | |
McHale | Daniel J | FTG3 | 64-64 | Barnhart | MO | |
Toomey | Vincent L | QMSN | 64-64 | Washington | DC | |
Bartlett | David R | EM2 | 64-67 | Bellevue | NB | |
Peer | John M Jr | SMSN | 64-64 | Port Washington | WI | |
Maschino | Joseph | DC | 69 | North Vernon | IN | |
Laskowski | Joseph | SF | 69 | Havertown | PA | |
Hayes | Jerry | SF | 69 | Ellisville | MS | |
Colburn | Stanley | SF | 69 | Andover | MN | |
Bruce | Michael | SF | 69 | Ironton | OH | |
Shilling | William J | BT1 | 64-64 | Penn Run | PA | |
Albert | Gilbert C | EM3 | 64-64 | Caribou | ME | |
Rau | Marshall E | BMSN | 64-64 | Allentown | PA | |
McGarry | Charles S | 64-64 | New Bloomfield | PA | ||
Truesdale | Gerald W | 64-64 | Bishopville | SC | ||
Wood | Gerald H | GMSN | 64-64 | Palm Bay | FL | |
Blocker | James O | RD2 | 64-64 | Brunswick | GA | |
Bonham | Mark W | LTjg | 64-64 | Indianapolis | IN | |
Bourcier | Richard n | RD2 | 64-64 | Rhinelander | WI | |
Buffum | Robert A | 64-64 | Kutztown | PA | ||
Garrett | Herbert C | 64-64 | Philadelphia | PA | ||
Hampton | David A | 64-64 | St Louis | MO | ||
Rowe | Robert E | 64-64 | Brookville | OH | ||
Smith | H Barry | BMSN | 64-64 | Shelbyville | KY | |
Piped Ashore - Deceased | ||||||
Simpson | David M | SN | 64-64 | Fredricksburg | VA | Passed 24Aug08 |
Erdman | Duayne | FT2 | 51 | Mankato | MN | |
Morrison | William B Jr | SN | 64-64 | Winter Haven | FL | Passed 00Oct89 |
Stead | William A | 64-64 | Virginia Beach | FL | Passed 18Oct09 | |
Crout | Andrew | 64-64 | Grand Crossing | IL | Passed 00Jan87 | |
Kravitz | John J | BT3 | 64-64 | Staten Island | NY | Passed 08Oct00 |
Seibel | Edmund R | BT3 | 64-64 | Fredricksburg | VA | Passed 27Aug09 |
Campbell | Richard W | MM2 | 56-59 | Mahomet | IL | Passed 09Jun12 |
____________________________________________________________________________________________ | ||||||
MAY | ||||||
Crew Reporting Aboard | ||||||
Temple | Ernest | BT3 | 76-77 | Virginia Beach | VA | etptgoofy@yahoo.com |
Wolfinger | Carlton | YN3 | 61-62 | Kutztown | PA | |
Houghtaling | C.W. Bill | RD3 | 57-58 | Murrells Inlet | SC | bimol4-at-sccoast.net |
Piped Ashore - Deceased | ||||||
Brown | Ray | S1c | 46-48 | St James City | FL | Passed 02May12 |
___________________________________________________________________________________________ | ||||||
APR | ||||||
Crew Reporting Aboard | ||||||
Mattocks | John D | 64-64 | Virginia Beach | VA | ||
Abshire | Clifford J | 64-64 | Beaumont | TX | ||
Hershey | Robert L | 64-64 | Fife Lake | MI | ||
May | William C | 64-64 | Helotes | TX | ||
Jennis | Vernod | 64-64 | Denver | CO | ||
Calabria | Richard A | 64-64 | Coral Springs | FL | ||
Hall Jr | Yancy N | 64-64 | Grand Bay | AL | ||
Gallant | Ted | 64-64 | Winchester | OH | ||
Farmer | Michael J | Ens | 64-64 | New York | NY | |
Colbath | David F | 64-64 | Meredith | NH | ||
Eggleston | Donald J | Ens | 64-64 | Vestal | NY | |
Benepe | John W | LTjg | 64-64 | San Diego | CA | |
Waniewski | Emil F | LCDR | 63-64 | Longwood | FL | |
Gambacorta | F. Michael | LTjg | 64-64 | Smithfield | VA | |
Lowrance | Neal D | 64-64 | Greensboro | NC | ||
Bischoff | James B | 64-64 | Westfield | MA | ||
Cupack | Darryl R | 63-64 | Edgewood | KY | ||
Piped Ashore - Deceased | ||||||
Kenney | Carl B | 64-64 | Passed 21Oct08 | |||
Kirkland | Dale T | 64-64 | Akron | OH | Passed 00Unk78 | |
Lacaskey Jr | John | 64-64 | Rockledge | FL | Passed 28Sep06 | |
Lavigne | Raymond D | 64-64 | Agawam | MA | Passed 02Jan10 | |
Markee | Rodney E | 64-64 | ME | Passed 28Feb99 | ||
Reidiger | J.R. | CDR | 63-64 | Norfolk | VA | Passed 00Unk08 |
Chase | Eugene D | Ens | 64-64 | Wheaton | IL | Passed 22May95 |
Kodis | Charles J | Ens | 64-64 | Windber | PA | Passed 21Jun90 |
Baxter | Algie | 64-64 | OH | Passed 00Jul94 | ||
Billington | Richard H | 64-64 | Riga | MI | Passed 00Mar79 | |
Fitch | Douglas T | 64-64 | Lake Villa | IL | Passed 20Apr00 | |
Defhall | Thomas A | 64-64 | Nashville | TN | Passed 15Aug04 | |
___________________________________________________________________________________________ | ||||||
MAR | ||||||
Crew Reporting Aboard | ||||||
Piped Ashore - Deceased | ||||||
Bachman | Eugene | MM2 | 48-55 | Yatesville | GA | Passed 03Mar12 |
___________________________________________________________________________________________ | ||||||
FEB | ||||||
Crew Reporting Aboard | ||||||
Perron | Clement | GMT2 | 73-74 | Canaan | NH | caperron-at-comcast.net |
Boles | Kenneth | BT | Paducah | KY | ||
Piped Ashore - Deceased | ||||||
___________________________________________________________________________________________ | ||||||
JAN | ||||||
Crew Reporting Aboard | ||||||
Crew | Walter | EM3 | 61-62 | Media | PA | |
Scherwindt | Carl | MM2 | 61-65 | Blaine | ME | |
Piped Ashore - Deceased | ||||||
|
Quarterdeck |Top | About | COs | Ships Company | Deceased | Newsletter | Association | Reunion | Vet Services | Life Aboard | Photos | Links
©2012-2015 by USS RICH Association - All Rights Reserved